Size: 1058
Comment:
|
← Revision 3 as of 2008-04-10 15:29:39 ⇥
Size: 2058
Comment: converted to 1.6 markup
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
[[TableOfContents]] | <<TableOfContents>> |
Line 9: | Line 9: |
|| [http://www.isc.org/products/BIND/ bind] || included || UNIX, [http://www.freshports.org/search.php?query=bind *BSD], Linux || | || [[http://www.isc.org/products/BIND/|bind]] || included || UNIX, [[http://www.freshports.org/search.php?query=bind|*BSD]], Linux || || [[http://www.isc.org/products/BIND/bind9.html|bind9]] || included || UNIX, [[http://www.freshports.org/search.php?query=bind|*BSD]], Linux || |
Line 15: | Line 16: |
BIND 8 Features: DNS Dynamic Updates (RFC 2136) DNS Change Notification (RFC 1996) Completely new configuration syntax Flexible, categorized logging system IP-address-based access control for queries, zone transfers, andv updates that may be specified on a zone-by-zone basis More efficient zone transfers Improved performance for servers with thousands of zones The server no longer forks for outbound zone transfers Many bug fixes IPv6 transport support in the resolver (from KAME). |
BIND 8 Features (comparing to Bind 4): * DNS Dynamic Updates (RFC 2136) * DNS Change Notification (RFC 1996) * Completely new configuration syntax * Flexible, categorized logging system * IP-address-based access control for queries, zone transfers, andv updates that may be specified on a zone-by-zone basis * More efficient zone transfers * Improved performance for servers with thousands of zones * The server no longer forks for outbound zone transfers * Many bug fixes * IPv6 transport support in the resolver (from [[http://www.kame.net|KAME]]). BIND version 9 is a major rewrite of nearly all aspects of the underlying BIND architecture. Some of the important features of BIND 9 are: * DNS Security * DNSSEC (signed zones) * TSIG (signed DNS requests) * IP version 6 * Answers DNS queries on IPv6 sockets * IPv6 resource records (AAAA) * Experimental IPv6 Resolver Library * DNS Protocol Enhancements * IXFR, DDNS, Notify, EDNS0 * Improved standards conformance * Views * One server process can provide multiple "views" of the DNS namespace, e.g. an "inside" view to certain clients, and an "outside" view to others. * Multiprocessor Support * Improved Portability Architecture |
Line 36: | Line 55: |
[[Bind8guide| Bind 8]] and [[Bind9guide| Bind 9]] configuration guide] |
|
Line 38: | Line 59: |
CategoryApps, CategoryAppsDNS | CategoryApps, CategoryAppsdns |
Line 42: | Line 63: |
ISC website | [[http://www.isc.org|ISC website]] |
Contents
bind
Availability and IPv6 support
Description
The Berkeley Internet Name Daemon, an implementation of DNS.
BIND 8 Features (comparing to Bind 4):
- DNS Dynamic Updates (RFC 2136)
- DNS Change Notification (RFC 1996)
- Completely new configuration syntax
- Flexible, categorized logging system
- IP-address-based access control for queries, zone transfers, andv updates that may be specified on a zone-by-zone basis
- More efficient zone transfers
- Improved performance for servers with thousands of zones
- The server no longer forks for outbound zone transfers
- Many bug fixes
IPv6 transport support in the resolver (from KAME).
BIND version 9 is a major rewrite of nearly all aspects of the underlying BIND architecture. Some of the important features of BIND 9 are:
- DNS Security
- DNSSEC (signed zones)
- TSIG (signed DNS requests)
- IP version 6
- Answers DNS queries on IPv6 sockets
- IPv6 resource records (AAAA)
- Experimental IPv6 Resolver Library
- DNS Protocol Enhancements
- IXFR, DDNS, Notify, EDNS0
- Improved standards conformance
- Views
- One server process can provide multiple "views" of the DNS namespace, e.g. an "inside" view to certain clients, and an "outside" view to others.
- Multiprocessor Support
- Improved Portability Architecture
Comments
Usage information
Bind 8 and Bind 9 configuration guide]
Categories